Novi LES SL ima moderno, progresivno geometrijo ter inovativno znanost uporabe karbona, ki zagotavlja idealno navpično upogljivost ter živahnost s katero se boste izstrelili iz štartne vrste in blesteli vse do konca dirke.
NAJHITREJŠE PIVOTOVO KOLO S PREDNJIM VZMETENJEM
Geometrija novega LES SL ima daljši doseg ter položnejši kot vilic, s čimer odpira novo poglavje v svetu tekmovalnih gorskih koles s prednjim vzmetenjem. V kategorijo XC prinaša višjo stopnjo zmogljivosti ter agresivnost.
Novi LES SL je sestavljen okoli enega izmed najlažjih serijskih okvirjev na svetu, v velikosti M tehta le malenkost več kot 800 gramov. Novi LES SL je rezultat visoke optimizacije cevi in plasti karbona, s ciljem varčevanja na vsakem gramu, ob tem pa izboljšati karakteristike v smislu hitrosti, občutka med vožnjo in same učinkovitost. Kolo je močno in odzivno, na podlago prenese vso vašo moč. Ob tem je nadzorovano vertikalno upogljivo in živahno, zato boste ostali čez dirko bolj sveži. Novi LES SL ima progresivno geometrijo z bolj strmim kotom sedežne cevi, daljšim dosegom in položnejšim kotom krmilne cevi.
PODROBNOSTI
Vse, kar rabite vedeti o kolesu Pivot LES SL
• Ultra lahek karbonski okvir Hollow Core (800 g)
• Najboljše razmerje med togostjo in težo v svojem razredu
• Lahek integriran krmilni ležaj
• Tekmovalna geometrija nove šole
• Nizka stojna višina, za kolesarje velikosti od 147 do 200 cm
• Notranja napeljava s sistemom Pivot Cable Port
• Združljiv s sistemom Pivot Dock Tool, nosilca pod zgornjo cevjo in ohišjem gonilne osi
• Nosilec menjalnika SRAM UDH
ŠE VEČ SUPER LASTNOSTI TE RAKETE
• Dovolj prostora za najsodobnejše XC plašče širine 2,4”
• Odvisno od modela sestavljen s karbonski obroči z notranjo širino od 28 do 30 mm
• Izjemno estetsko oblikovan okvir s tremi nosilci za pritrditev bidona
• Okvir je združljiv s potopnimi sedežnimi oporami s premerom 27,2 mm
• Kompletno kolo LES SL XTR Team v velikosti M tehta približno 9 kg
LES SL Team XTR | 8.499 € |
LES SL Team XX1 AXS | 9.849 € |
LES SL Pro X01 w/ Carbon Wheel Upgrade | 8.249 € |
LES SL Pro X01 | 6.849 € |
LES SL Pro XT/XTR w/ Carbon Wheel Upgrade | 7.099 € |
LES SL Pro XT/XTR | 5.699 € |
LES SL Race X01 | 5.349 € |
LES SL Race XT | 4.899 € |
MODEL | Race X01 | Pro X01 | Pro XT/XTR |
CENA | 5.349 € | 6.849 € | 5.699 € |
OKVIR | LES SL | LES SL | LES SL |
VELIKOST | 29" | 29" | 29" |
ZADNJI AMORTIZER | - | - | - |
VILICA | Fox Performance Stepcast 32 29", 44mm offset, GRIP - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm |
KRMILNI LEŽAJ | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
ZADNJI MENJALNIK | Sram X01 Eagle 12-Speed | Sram X01 Eagle 12-Speed | Shimano XTR M9100 SGS 12-Speed |
PRESTAVE | Sram GX Eagle 12-Speed | Sram X01 Eagle 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed |
ZAVORE | Sram Level TL 4-piston | Sram Level TLM 2-piston | Shimano XT M8100 2-piston |
GONILKA | Sram Descendant 7k Eagle DUB 32t | Sram X01 Eagle DUB 34t | Race Face Æffect R 34t |
KRMILO | Phoenix Race Low Rise Aluminum - 780mm | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm |
ROČAJI | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
NOSILEC KRMILA | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail |
SEDEŽNA OPORA | Phoenix Race Aluminum | Phoenix Team Carbon | Phoenix Team Carbon |
SEDEŽ | Phoenix WTB Race Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) |
OBROČNIKI | DT Swiss X1900 w/ DT Swiss 370 hub, 25mm - 29" 15x110 F/12x148 R |
DT Swiss XR1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29" 15x110 F/12x148 R |
DT Swiss XR1700 w/ DT Swiss 350 hub & 36t Star Ratchet 25mm - 29" 15x110 F/12x148 R |
MATERIAL OBROČNIKOV | Alloy | Alloy | Alloy |
PNEVMATIKE | Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
ZAVORNI DISK | Sram Centerline 6-bolt - 160mm Sram Centerline 6-bolt - 160mm |
Sram Centerline CenterLock - 160mm Sram Centerline CenterLock - 160mm |
Shimano XT CenterLock - 160mm Shimano XT CenterLock - 160mm |
VERIGA | Sram GX Eagle 12-Speed | Sram X01 Eagle 12-Speed | Shimano CN-M8100 12-Speed |
MODEL | Team XTR | Pro X01 w/ Carbon Wheels | Race XT |
CENA | 8.499 € | 8.249 € | 4.899 € |
OKVIR | LES SL | LES SL | LES SL |
VELIKOST | 29" | 29" | 29" |
ZADNJI AMORTIZER | - | - | - |
VILICA | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Performance Stepcast 32 29", 44mm offset, GRIP - 100mm |
KRMILNI LEŽAJ | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge |
ZADNJI MENJALNIK | Shimano XTR M9100 SGS 12-Speed | Sram X01 Eagle 12-Speed | Shimano XT M8100 SGS 12-Speed |
PRESTAVE | Shimano XTR M9100 ISPEC EV 12-Speed | Sram X01 Eagle 12-Speed | Shimano SLX M7100 ISPEC EV 12-Speed |
ZAVORE | Shimano XTR M9100 2-piston | Sram Level TLM 2-piston | Shimano SLX M7100 2-piston |
GONILKA | Race Face Next SL 34t | Sram X01 Eagle DUB 34t | Race Face Ride 32t |
KRMILO | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm | Phoenix Race Low Rise Aluminum - 780mm |
ROČAJI | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
NOSILEC KRMILA | Phoenix Team XC/Trail | Phoenix Team XC/Trail | Phoenix Team XC/Trail |
SEDEŽNA OPORA | Phoenix Team Carbon | Phoenix Team Carbon | Phoenix Race Aluminum |
SEDEŽ | Phoenix WTB Team Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) | Phoenix WTB Race Volt (Narrow Width) |
OBROČNIKI | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
DT Swiss X1900 w/ DT Swiss 370 hub, 25mm - 29" 15x110 F/12x148 R |
MATERIAL OBROČNIKOV | Carbon | Carbon | Alloy |
PNEVMATIKE | Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 24" TR, EXO, 120 TPI |
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI Maxxis Ardent Race 29" x 2.2" TR, EXO, 120 TPI |
ZAVORNI DISK | Shimano XTR CenterLock - 160mm Shimano XTR CenterLock - 160mm |
Sram Centerline CenterLock - 160mm Sram Centerline CenterLock - 160mm |
Galfer Wave 6-bolt - 160mm Galfer Wave 6-bolt - 160mm |
VERIGA | Shimano CN-M9100 12-Speed | Sram X01 Eagle 12-Speed | Shimano CN-M7100 12-Speed |
MODEL | Team XX1 AXS | Pro XT/XTR w/ Carbon Wheels | |
CENA | 9.849 € | 7.099 € | |
OKVIR | LES SL | LES SL | |
VELIKOST | 29" | 29" | |
ZADNJI AMORTIZER | - | - | |
VILICA | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | |
KRMILNI LEŽAJ | Pivot Precision Sealed Integrated Cartridge | Pivot Precision Sealed Integrated Cartridge | |
ZADNJI MENJALNIK | Sram XX1 Eagle AXS 12-Speed | Shimano XTR M9100 SGS 12-Speed | |
PRESTAVE | Sram XX1 Eagle AXS 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed | |
ZAVORE | Sram Level Ultimate 2-piston | Shimano XT M8100 2-piston | |
GONILKA | Sram XX1 Eagle DUB SL 34t | Race Face Æffect R 34t | |
KRMILO | Phoenix Team Flat Carbon - 760mm | Phoenix Team Flat Carbon - 760mm | |
ROČAJI | Phoenix Factory Lock-On | Phoenix Factory Lock-On | |
NOSILEC KRMILA | Phoenix Team XC/Trail | Phoenix Team XC/Trail | |
SEDEŽNA OPORA | Phoenix Team Carbon | Phoenix Team Carbon | |
SEDEŽ | Phoenix WTB Team Volt (Narrow Width) | Phoenix WTB Pro Volt (Narrow Width) | |
OBROČNIKI | Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29" 15x110 F/12x148 R |
|
MATERIAL OBROČNIKOV | Carbon | Carbon | |
PNEVMATIKE | Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI |
|
ZAVORNI DISK | Sram CenterLine CenterLock - 160mm Sram CenterLine CenterLock - 160mm |
Shimano XT CenterLock - 160mm Shimano XT CenterLock - 160mm |
|
VERIGA | Sram XX1 Eagle 12-Speed | Shimano CN-M8100 12-Speed |